
PERMITTED WELLS IN GMD 4: BY COUNTY, BY TYPE:   data current as of December 1, 2010
AF = Acrefeet appropriated by County, by Use Type (rounded to nearest whole
AF)
Domestic wells can be permitted, but are not required
| Wells/County | CN | DC | GH | GO | LG | RA | SD | SH | TH | WA |
| Domestic | 3 | 1 | 3 | |||||||
| AF | 25 | 8 | 6 | |||||||
| Hyd Dredge | 1 | |||||||||
| AF | 7 | |||||||||
| Industrial | 2 | 4 | 1 | 3 | 10 | 10 | ||||
| AF | 225 | 483 | 21 | 27 | 1443 | 990 | ||||
| Irrigation | 449 | 28 | 112 | 159 | 81 | 149 | 694 | 872 | 783 | 8 |
| AF | 103828 | 3816 | 21264 | 29129 | 16153 | 30507 | 162192 | 261922 | 205676 | 2797 |
| Municipal | 10 | 5 | 7 | 7 | 3 | 9 | 15 | 14 | ||
| AF | 1074 | 439 | 698 | 960 | 107 | 738 | 2286 | 2592 | ||
| Recreation | 1 | 1 | 1 | 3 | 2 | |||||
| AF | 15 | 9 | 15 | 405 | 16 | |||||
| Stockwater | 5 | 3 | 10 | 2 | 3 | 17 | 7 | 17 | ||
| AF | 664 | 96 | 756 | 50 | 111 | 990 | 270 | 887 | ||
| Evaporation | 1 | |||||||||
| AF | 13 | |||||||||
| Total County Wells | 466 | 30 | 121 | 180 | 92 | 155 | 730 | 905 | 829 | 8 |
| Total County AF* | 105594 | 4041 | 21809 | 31067 | 17199 | 30726 | 164383 | 265929 | 210167 | 2797 |
| GMD Total Wells | 3,516 | |||||||||
| GMD Total AF | 853710 |
Last Updated on 12/01/2010