
PERMITTED WELLS IN GMD 4: BY COUNTY, BY TYPE:   data current as of January 12, 2010
AF = Acrefeet appropriated by County, by Use Type (rounded to nearest whole
AF)
Domestic wells can be permitted, but are not required
| Wells/County | CN | DC | GH | GO | LG | RA | SD | SH | TH | WA |
| Domestic | 3 | 1 | 3 | |||||||
| AF | 25 | 8 | 6 | |||||||
| Hyd Dredge | 1 | |||||||||
| AF | 7 | |||||||||
| Industrial | 2 | 4 | 3 | 10 | 10 | |||||
| AF | 225 | 483 | 29 | 1663 | 990 | |||||
| Irrigation | 450 | 28 | 114 | 160 | 81 | 150 | 694 | 874 | 782 | 9 |
| AF | 103949 | 3816 | 21650 | 29219 | 16241 | 30507 | 162228 | 262300 | 205494 | 2797 |
| Municipal | 10 | 4 | 7 | 7 | 3 | 9 | 15 | 14 | ||
| AF | 1074 | 263 | 698 | 960 | 107 | 738 | 2286 | 2592 | ||
| Recreation | 1 | 1 | 1 | 3 | 2 | |||||
| AF | 15 | 9 | 15 | 405 | 16 | |||||
| Stockwater | 5 | 3 | 10 | 2 | 3 | 17 | 7 | 17 | ||
| AF | 664 | 96 | 777 | 50 | 111 | 990 | 270 | 887 | ||
| Evaporation | 1 | |||||||||
| AF | 13 | |||||||||
| Total County Wells | 467 | 30 | 122 | 181 | 91 | 156 | 730 | 907 | 828 | 9 |
| Total County AF* | 105715 | 4041 | 22018 | 31177 | 17266 | 30726 | 164421 | 266527 | 209986 | 2797 |
| GMD Total Wells | 3,520 | |||||||||
| GMD Total AF* | 854673 |
Last Updated on 01/12/2010